128 Twin Oaks Drive, San Juan Island, WA 98250 (MLS # 2231171)
|
Discover an extraordinary equestrian estate on 49+/- dividable acres surrounded by 885+/- acres of National Park land featuring incredible horseback, mountain biking, and walking trails. The property offers breathtaking views of the Straits and the Olympics and includes a beautifully remodeled 3,176 sf, 2 bedroom, 3 bath home with bonus rooms offering natural textures and serene spaces. Enjoy a 2-car garage, tennis court with cabana, tranquil pond, 3-stall horse barn with arena, tack room, granary, multiple pastures, 3,360 sq. ft. barn with shop, RV hook-up, and a charming chicken coop. A true equestrian paradise!
DAYS ON MARKET | 170 | LAST UPDATED | 10/24/2024 |
---|---|---|---|
TRACT | San Juan Island | YEAR BUILT | 1989 |
COMMUNITY | San Juan Island | GARAGE SPACES | 2.0 |
COUNTY | San Juan | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Heat Pump |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator, Washer, Water Heater |
AREA | 900 - San Juan Island |
BARN/EQUESTRIAN | Yes |
BASEMENT | None |
CONSTRUCTION | Cement Siding |
EXTERIOR | Garden |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Electric, Forced Air, Heat Pump, Propane, Wood |
INTERIOR | Bath Off Primary, Ceramic Tile, Dining Room, Double Pane/Storm Window, Fireplace, French Doors, Hardwood, High Tech Cabling, Hot Tub/Spa, Laminate, Loft, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Wall to Wall Carpet, Water Heater |
LOT | 48.9934 acre(s) |
LOT DESCRIPTION | Adjacent to Public Land, Dead End Street, Dirt Road, Open Space, Value In Land |
PARKING | Driveway, Attached, RV Access/Parking |
PRIMARY ON MAIN | Yes |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | 10 - 1 Story |
SUBDIVISION | San Juan Island |
TAXES | 9892 |
VIEW | Yes |
VIEW DESCRIPTION | Bay, Mountain(s), Ocean, Pond, Territorial |
WATER | See Remarks, Shared Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kate
Pedersen to contact you even if your name is on a Federal or State
"Do not call List".
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 10/31/24 4:49 PM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2024.